Unable to establish communications to RealmServer

Hi all,

I’m running Universal Messaging 9.6.0.0.12476.
The “Software AG Universal Messaging Realm Server” service is running, however I’m not able to connect to the realm. When opening Enterprise Manager (on the same machine), it’s throwing error “Unable to establish communications with the RealmServer nsp://localhost:9000”.

Any place I should be looking at?
Thanks in advance.

Are you sure the UM is running on localhost with port 9000?

Please check the nirvana.log at \UniversalMessaging\server\umserver\data

Here’s from UMRealmService.log. I’m pretty sure it’s running on port 9000:

STATUS | wrapper | 2015/10/10 00:18:09 | → Wrapper Started as Service
STATUS | wrapper | 2015/10/10 00:18:09 | Java Service Wrapper Standard Edition 64-bit 3.5.20
STATUS | wrapper | 2015/10/10 00:18:09 | Copyright (C) 1999-2013 Tanuki Software, Ltd. All Rights Reserved.
STATUS | wrapper | 2015/10/10 00:18:09 | http://wrapper.tanukisoftware.com
STATUS | wrapper | 2015/10/10 00:18:09 | Licensed to Software AG for nserver
STATUS | wrapper | 2015/10/10 00:18:09 |
STATUS | wrapper | 2015/10/10 00:18:11 | Launching a JVM…
INFO | jvm 1 | 2015/10/10 00:18:18 | WrapperManager: Initializing…
STATUS | jvm 1 | 2015/10/10 00:18:19 | Starting Wrapper monitor on port:9998
INFO | jvm 1 | 2015/10/10 00:18:19 | Started Thread…
STATUS | jvm 1 | 2015/10/10 00:18:19 | Starting Nirvana Realm
INFO | jvm 1 | 2015/10/10 00:18:20 | [Sat Oct 10 00:18:19 SGT 2015],--------- Log File Closed ---------
INFO | jvm 1 | 2015/10/10 00:18:20 |
INFO | jvm 1 | 2015/10/10 00:18:20 |

INFO | jvm 1 | 2015/10/10 00:18:26 | Environment:> Disabling high performance threads due to CORE_SPIN not being set, if low latency is required please set -DCORE_SPIN=true
INFO | jvm 1 | 2015/10/10 00:18:30 | ================================================
INFO | jvm 1 | 2015/10/10 00:18:30 | Copyright © Software AG Limited. All rights reserved
INFO | jvm 1 | 2015/10/10 00:18:30 | Start date = Sat Oct 10 00:18:30 SGT 2015
INFO | jvm 1 | 2015/10/10 00:18:30 | Process ID = 4244
INFO | jvm 1 | 2015/10/10 00:18:30 |
INFO | jvm 1 | 2015/10/10 00:18:30 | Realm Server Details :
INFO | jvm 1 | 2015/10/10 00:18:30 | Product = Universal Messaging
INFO | jvm 1 | 2015/10/10 00:18:30 | Realm Server name = umserver
INFO | jvm 1 | 2015/10/10 00:18:30 | Realm Server version = $Name: nirvana_9_6 $ - $Revision: 1.140 $
INFO | jvm 1 | 2015/10/10 00:18:30 | Build Number = Build 12997
INFO | jvm 1 | 2015/10/10 00:18:30 | Build Date = September 24 2014
INFO | jvm 1 | 2015/10/10 00:18:30 | Data Directory = E:\SoftwareAG\nirvana\server\umserver\data
INFO | jvm 1 | 2015/10/10 00:18:30 | Extension Directory = E:\SoftwareAG\nirvana\server\umserver\plugins\ext
INFO | jvm 1 | 2015/10/10 00:18:30 | Low Latency Executor = false
INFO | jvm 1 | 2015/10/10 00:18:30 | Has License Manager = true
INFO | jvm 1 | 2015/10/10 00:18:30 | Interfaces Running :
INFO | jvm 1 | 2015/10/10 00:18:30 | 0) nhp0: nhp://0.0.0.0:9000 Running
INFO | jvm 1 | 2015/10/10 00:18:30 | 1) nsps0: nsps://0.0.0.0:9010 Running
INFO | jvm 1 | 2015/10/10 00:18:30 |
INFO | jvm 1 | 2015/10/10 00:18:30 |
INFO | jvm 1 | 2015/10/10 00:18:30 | Realm(s) Reloaded = 1
INFO | jvm 1 | 2015/10/10 00:18:30 | Channels Reloaded = 37
INFO | jvm 1 | 2015/10/10 00:18:30 | Queues Reloaded = 57
INFO | jvm 1 | 2015/10/10 00:18:30 | Data Groups Reloaded = 0
INFO | jvm 1 | 2015/10/10 00:18:30 | Interfaces Reloaded = 2
INFO | jvm 1 | 2015/10/10 00:18:30 |
INFO | jvm 1 | 2015/10/10 00:18:30 | Operating System Environment :
INFO | jvm 1 | 2015/10/10 00:18:30 | OS Name = Windows Server 2012
INFO | jvm 1 | 2015/10/10 00:18:30 | OS Version = 6.2
INFO | jvm 1 | 2015/10/10 00:18:30 | OS Architecture = amd64
INFO | jvm 1 | 2015/10/10 00:18:30 | Available Processors = 4
INFO | jvm 1 | 2015/10/10 00:18:30 |
INFO | jvm 1 | 2015/10/10 00:18:30 | Java Environment :
INFO | jvm 1 | 2015/10/10 00:18:30 | Java Vendor = Oracle Corporation
INFO | jvm 1 | 2015/10/10 00:18:30 | Java Vendor URL = http://java.oracle.com/
INFO | jvm 1 | 2015/10/10 00:18:30 | Java Version = 1.7.0_51
INFO | jvm 1 | 2015/10/10 00:18:30 | Java Vendor Name = Java HotSpot™ 64-Bit Server VM 1.7.0_51-b13
INFO | jvm 1 | 2015/10/10 00:18:30 | Memory Allocation = 1963 MB
INFO | jvm 1 | 2015/10/10 00:18:30 | Memory Warning = 1668 MB
INFO | jvm 1 | 2015/10/10 00:18:30 | Memory Emergency = 1845 MB
INFO | jvm 1 | 2015/10/10 00:18:30 | Clock Adjustment = 0ms
INFO | jvm 1 | 2015/10/10 00:18:30 | Nanosecond delay = Supported
INFO | jvm 1 | 2015/10/10 00:18:30 | Time Zone = Singapore Time
INFO | jvm 1 | 2015/10/10 00:18:30 | Security Provider 0 = SUN version 1.7
INFO | jvm 1 | 2015/10/10 00:18:30 | Security Provider 1 = SunRsaSign version 1.7
INFO | jvm 1 | 2015/10/10 00:18:30 | Security Provider 2 = SunEC version 1.7
INFO | jvm 1 | 2015/10/10 00:18:30 | Security Provider 3 = SunJSSE version 1.7
INFO | jvm 1 | 2015/10/10 00:18:30 | Security Provider 4 = SunJCE version 1.7
INFO | jvm 1 | 2015/10/10 00:18:30 | Security Provider 5 = SunJGSS version 1.7
INFO | jvm 1 | 2015/10/10 00:18:30 | Security Provider 6 = SunSASL version 1.7
INFO | jvm 1 | 2015/10/10 00:18:30 | Security Provider 7 = XMLDSig version 1.0
INFO | jvm 1 | 2015/10/10 00:18:30 | Security Provider 8 = SunPCSC version 1.7
INFO | jvm 1 | 2015/10/10 00:18:30 | Security Provider 9 = SunMSCAPI version 1.7
INFO | jvm 1 | 2015/10/10 00:18:30 | ================================================
INFO | jvm 1 | 2015/10/10 00:18:30 |
INFO | jvm 1 | 2015/10/10 00:18:30 |
INFO | jvm 1 | 2015/10/10 00:18:30 | *****************************************************************************
INFO | jvm 1 | 2015/10/10 00:18:30 | License has Unlimited expiration
INFO | jvm 1 | 2015/10/10 00:18:30 |
INFO | jvm 1 | 2015/10/10 00:18:30 | For product licence renewals, please contact:
INFO | jvm 1 | 2015/10/10 00:18:30 | keymaster@softwareag.com
INFO | jvm 1 | 2015/10/10 00:18:30 | For support, please open a Support Incident via Empower eServices at:
INFO | jvm 1 | 2015/10/10 00:18:30 | https://empower.softwareag.com/
INFO | jvm 1 | 2015/10/10 00:18:30 | Telephone numbers for your local Support Center can be found at:
INFO | jvm 1 | 2015/10/10 00:18:30 | https://empower.softwareag.com/public_directory.asp
INFO | jvm 1 | 2015/10/10 00:18:30 | If you have forgotten your Empower password, you can request a new one from:
INFO | jvm 1 | 2015/10/10 00:18:30 | https://empower.softwareag.com/passwordHelp.asp
INFO | jvm 1 | 2015/10/10 00:18:30 | *****************************************************************************
INFO | jvm 1 | 2015/10/10 00:18:30 |
STATUS | jvm 1 | 2015/10/10 00:18:30 | Started Nirvana Realm

Attached are from nirvana.log. Not sure what I should be looking for.
nirvana.log (42.2 KB)

See this

INFO | jvm 1 | 2015/10/10 00:18:30 | 0) nhp0: nhp://0.0.0.0:9000 Running
INFO | jvm 1 | 2015/10/10 00:18:30 | 1) nsps0: nsps://0.0.0.0:9010 Running

Change the URL and connect from EM

Hello Mahzan, check to ensure that the versions of UM Server and Enterprise Manager match. For example, I run Enterprise Manager on my desktop but UM Server is running on another machine. I must ensure that the version of Enterprise Manager install on my desktop is from the same deliverable installer as UM Server.

Hi, sorry for the late reply.
@Mahesh: Change the url to what? and where?
@DCova: the UM Server and the Enterprise Manager is on the same box, i.e. I’m connecting to localhost.
I doubt it’s different version.

NP, on your UM EM connect with below RNAME (PFA).

nhp://localhost:9000

Capture.JPG