Server response issues and interpreting stats log

We are an EAI/B2B type of setup within our Enterprise using wM IS 7.1.3 w/ Broker 6.5 with several hundreds of clients communicating with our servers.

I’m investigating complaints from one such client system alleging that SOAP requests to our servers are timing out (SocketTimeoutException) randomly. Looking at the stats.log on the IS during the time window in question I see that our thread & memory numbers are rather steady as compared to other times. The SSNs & REQs numbers also appear quite harmless; but the SSNAvg and REQAvg numbers behave wierdly going down to 0 and then jumping up ~25 times or more than at other times.

This issue appears to occur randomly and is always accompanied by similar spikes in the above mentioned metrics within the stats log. Could someone please help me understand as to how I should interpret this piece of information? Also, some explanation on what Session & Request stand for in this context would be appreciated.

Reaching out to SAG support, we were told to first upgrade to the latest fix level - which we are not willing/able to do at this time without significant QA etc. We are currently on “IS_7.1.3_Core_Fix9”.

I would really appreciate any help/direction in this matter.

Pasted below is some of the data I’m looking at and the times in question are 12:27:38, 12:28:38 & 12:29:38.

737 2012-08-16 12:18:38 3110010880 1038766408 549 551 7 157 24 74 830 24 101391 101334
738 2012-08-16 12:19:38 3100966912 657361656 549 551 5 157 27 29 830 27 83621 83666
739 2012-08-16 12:20:38 3101753344 498841376 549 551 6 157 29 23 830 29 79522 79528
740 2012-08-16 12:21:38 3106275328 1276450456 549 551 7 157 27 21 830 27 78082 78083
741 2012-08-16 12:22:38 3105292288 1234868048 549 551 6 157 22 40 830 22 83157 83136
742 2012-08-16 12:23:38 3101425664 1081219144 549 551 4 157 20 34 830 20 71605 71612
743 2012-08-16 12:24:38 3102998528 591161312 548 551 9 157 21 56 830 21 84518 84493
744 2012-08-16 12:25:38 3107848192 507720768 548 551 5 157 33 47 830 33 87484 87491
745 2012-08-16 12:26:38 3091464192 812126904 549 551 17 157 47 78 830 47 44646 44615
746 2012-08-16 12:27:38 3023699968 931752832 549 551 20 157 0 90 830 0 40 28
747 2012-08-16 12:28:38 3092250624 475947808 549 551 22 157 277 87 830 277 30569 30572
748 2012-08-16 12:29:38 3096707072 541454008 549 551 8 157 552 43 830 552 13504 13548
749 2012-08-16 12:30:38 3076194304 848345672 549 551 6 157 17 50 830 17 73957 73952
750 2012-08-16 12:31:38 3087400960 168010208 550 551 2 157 23 24 830 23 74755 74783
751 2012-08-16 12:32:38 3061252096 2133823456 550 551 7 157 20 82 830 20 58351 58291
752 2012-08-16 12:33:38 3088121856 1631571608 550 551 3 157 23 26 830 23 83285 83341
753 2012-08-16 12:34:38 3097624576 1600385136 550 551 4 157 25 12 830 25 87863 87877
754 2012-08-16 12:35:38 3101360128 1310900984 550 551 3 157 19 26 830 19 87407 87391
755 2012-08-16 12:36:38 3084910592 1809978656 550 551 2 157 19 3 830 19 87663 87688
756 2012-08-16 12:37:38 3090939904 1509234016 549 551 2 157 16 11 830 16 85178 85171
757 2012-08-16 12:38:38 3099918336 1685374256 549 551 7 157 19 47 830 19 93429 93392
758 2012-08-16 12:39:38 3100246016 1741337592 549 551 11 157 16 39 830 16 100640 100651
759 2012-08-16 12:40:38 3076259840 1111428752 549 551 2 157 19 26 830 19 94232 94245
760 2012-08-16 12:41:38 3084713984 1318716952 549 551 2 157 28 19 830 28 74138 74145

This topic was automatically closed 90 days after the last reply. New replies are no longer allowed.